Point Lastik – Güvenli Sürüş Dostunuz

245/40ZR 18Y XL S Fit EQ+ LK01 97Y

SKU: LFN-BN-01029315-24
BRAND:
Stokta var

4.321,80 

20 adet stokta

  • 2 yıl garanti
  • Hızlı kargo
  • Montaj Hzimeti
Ay Taksit Toplam
2 2,320.06 4,640.11
3 1,578.39 4,735.18
4 1,208.56 4,834.23
5 987.39 4,936.94
6 840.78 5,044.71
7 736.75 5,157.28
8 659.37 5,274.99
9 599.80 5,398.20
10 552.73 5,527.31
11 514.79 5,662.74
12 483.75 5,804.97
Ay Taksit Toplam
2 2,320.06 4,640.11
3 1,578.39 4,735.18
4 1,208.56 4,834.23
5 987.39 4,936.94
6 840.78 5,044.71
7 736.75 5,157.28
8 659.37 5,274.99
9 599.80 5,398.20
10 552.73 5,527.31
11 514.79 5,662.74
12 483.75 5,804.97
Ay Taksit Toplam
2 2,321.30 4,642.60
3 1,579.26 4,737.78
4 1,209.23 4,836.93
5 987.95 4,939.76
6 841.28 5,047.65
7 737.19 5,160.36
8 659.78 5,278.21
9 600.17 5,401.57
10 553.08 5,530.84
11 515.13 5,666.45
12 484.07 5,808.87
Ay Taksit Toplam
2 2,320.06 4,640.11
3 1,578.39 4,735.18
4 1,208.56 4,834.23
5 987.39 4,936.94
6 840.78 5,044.71
7 736.75 5,157.28
8 659.37 5,274.99
9 599.80 5,398.20
10 552.73 5,527.31
11 514.79 5,662.74
12 483.75 5,804.97
Ay Taksit Toplam
2 2,320.06 4,640.11
3 1,578.39 4,735.18
4 1,208.56 4,834.23
5 987.39 4,936.94
6 840.78 5,044.71
7 736.75 5,157.28
8 659.37 5,274.99
9 599.80 5,398.20
10 552.73 5,527.31
11 514.79 5,662.74
12 483.75 5,804.97
Ay Taksit Toplam
2 2,311.12 4,622.25
3 1,571.85 4,715.55
4 1,203.84 4,815.38
5 983.90 4,919.52
6 837.56 5,025.35
7 733.25 5,132.78
8 656.01 5,248.09
9 596.52 5,368.70
10 549.50 5,494.98
11 511.91 5,631.01
12 475.45 5,705.35
Ay Taksit Toplam
2 2,322.30 4,644.60
3 1,579.95 4,739.86
4 1,209.77 4,839.10
5 988.40 4,942.02
6 841.67 5,050.01
Ay Taksit Toplam
2 2,320.06 4,640.11
3 1,578.39 4,735.18
4 1,208.56 4,834.23
5 987.39 4,936.94
6 840.78 5,044.71
7 736.75 5,157.28
8 659.37 5,274.99
9 599.80 5,398.20
10 552.73 5,527.31
11 514.79 5,662.74
12 483.75 5,804.97
Ay Taksit Toplam
2 2,318.56 4,637.12
3 1,576.84 4,730.52
4 1,207.21 4,828.83
5 986.04 4,930.18
6 839.90 5,039.41
7 735.35 5,147.45
8 658.33 5,266.63
9 598.31 5,384.75
10 548.73 5,487.30
11 511.84 5,630.28
12 481.74 5,780.90
Ay Taksit Toplam
2 2,316.33 4,632.65
3 1,575.80 4,727.41
4 1,206.53 4,826.13
5 985.70 4,928.50
6 839.31 5,035.89
7 736.75 5,157.28
8 659.37 5,274.99
9 599.80 5,398.20
10 552.73 5,527.31
11 514.79 5,662.74
12 483.75 5,804.97
Ay Taksit Toplam
2 2,320.30 4,640.61
3 1,578.57 4,735.70
4 1,208.69 4,834.77
5 987.39 4,936.94
6 840.88 5,045.30
7 736.84 5,157.89
8 660.26 5,282.08
9 599.88 5,398.88
10 552.80 5,528.01
11 514.86 5,663.48
12 483.81 5,805.75
Ay Taksit Toplam
2 2,321.30 4,642.60
3 1,579.26 4,737.78
4 1,209.23 4,836.93
5 987.95 4,939.76
6 841.28 5,047.65
7 737.19 5,160.36
8 659.78 5,278.21
9 600.17 5,401.57
10 553.08 5,530.84
11 515.13 5,666.45
12 484.07 5,808.87
Ay Taksit Toplam
2 2,320.06 4,640.11
3 1,578.39 4,735.18
4 1,208.56 4,834.23
5 987.39 4,936.94
6 840.78 5,044.71
7 736.75 5,157.28
8 659.37 5,274.99
9 599.80 5,398.20
10 552.73 5,527.31
11 514.79 5,662.74
12 483.75 5,804.97
You're viewing: 245/40ZR 18Y XL S Fit EQ+ LK01 97Y 4.321,80 
Sepete Ekle
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Karşılaştır
Alışveriş Sepeti kapat