Point Lastik – Güvenli Sürüş Dostunuz

235/60R20 108H UltraGrip Performance + XL

SKU: GDY-BN-574432-23
BRAND:
Stokta var

8.614,20 

4 adet stokta

  • 2 yıl garanti
  • Hızlı kargo
  • Montaj Hzimeti
Ay Taksit Toplam
2 4,624.33 9,248.66
3 3,146.05 9,438.15
4 2,408.89 9,635.57
5 1,968.06 9,840.30
6 1,675.85 10,055.10
7 1,468.50 10,279.47
8 1,314.26 10,514.10
9 1,195.52 10,759.68
10 1,101.70 11,017.01
11 1,026.09 11,286.95
12 964.20 11,570.45
Ay Taksit Toplam
2 4,624.33 9,248.66
3 3,146.05 9,438.15
4 2,408.89 9,635.57
5 1,968.06 9,840.30
6 1,675.85 10,055.10
7 1,468.50 10,279.47
8 1,314.26 10,514.10
9 1,195.52 10,759.68
10 1,101.70 11,017.01
11 1,026.09 11,286.95
12 964.20 11,570.45
Ay Taksit Toplam
2 4,626.81 9,253.63
3 3,147.77 9,443.32
4 2,410.24 9,640.96
5 1,969.19 9,845.93
6 1,676.83 10,060.97
7 1,469.37 10,285.61
8 1,315.06 10,520.52
9 1,196.27 10,766.40
10 1,102.41 11,024.06
11 1,026.76 11,294.35
12 964.85 11,578.23
Ay Taksit Toplam
2 4,624.33 9,248.66
3 3,146.05 9,438.15
4 2,408.89 9,635.57
5 1,968.06 9,840.30
6 1,675.85 10,055.10
7 1,468.50 10,279.47
8 1,314.26 10,514.10
9 1,195.52 10,759.68
10 1,101.70 11,017.01
11 1,026.09 11,286.95
12 964.20 11,570.45
Ay Taksit Toplam
2 4,624.33 9,248.66
3 3,146.05 9,438.15
4 2,408.89 9,635.57
5 1,968.06 9,840.30
6 1,675.85 10,055.10
7 1,468.50 10,279.47
8 1,314.26 10,514.10
9 1,195.52 10,759.68
10 1,101.70 11,017.01
11 1,026.09 11,286.95
12 964.20 11,570.45
Ay Taksit Toplam
2 4,606.52 9,213.05
3 3,133.01 9,399.02
4 2,399.50 9,597.99
5 1,961.12 9,805.58
6 1,669.42 10,016.51
7 1,461.52 10,230.64
8 1,307.56 10,460.47
9 1,188.99 10,700.87
10 1,095.26 10,952.57
11 1,020.34 11,223.71
12 947.66 11,371.88
Ay Taksit Toplam
2 4,628.80 9,257.60
3 3,149.16 9,447.47
4 2,411.32 9,645.28
5 1,970.09 9,850.43
6 1,677.61 10,065.67
Ay Taksit Toplam
2 4,624.33 9,248.66
3 3,146.05 9,438.15
4 2,408.89 9,635.57
5 1,968.06 9,840.30
6 1,675.85 10,055.10
7 1,468.50 10,279.47
8 1,314.26 10,514.10
9 1,195.52 10,759.68
10 1,101.70 11,017.01
11 1,026.09 11,286.95
12 964.20 11,570.45
Ay Taksit Toplam
2 4,621.35 9,242.70
3 3,142.95 9,428.85
4 2,406.20 9,624.80
5 1,965.37 9,826.83
6 1,674.09 10,044.54
7 1,465.70 10,259.89
8 1,312.18 10,497.44
9 1,192.54 10,732.87
10 1,093.73 10,937.28
11 1,020.20 11,222.25
12 960.21 11,522.47
Ay Taksit Toplam
2 4,616.89 9,233.79
3 3,140.89 9,422.66
4 2,404.86 9,619.43
5 1,964.69 9,823.47
6 1,672.92 10,037.52
7 1,468.50 10,279.47
8 1,314.26 10,514.10
9 1,195.52 10,759.68
10 1,101.70 11,017.01
11 1,026.09 11,286.95
12 964.20 11,570.45
Ay Taksit Toplam
2 4,624.83 9,249.65
3 3,146.39 9,439.18
4 2,409.16 9,636.65
5 1,968.06 9,840.30
6 1,676.04 10,056.27
7 1,468.67 10,280.70
8 1,316.03 10,528.23
9 1,195.67 10,761.02
10 1,101.84 11,018.42
11 1,026.22 11,288.43
12 964.33 11,572.00
Ay Taksit Toplam
2 4,626.81 9,253.63
3 3,147.77 9,443.32
4 2,410.24 9,640.96
5 1,969.19 9,845.93
6 1,676.83 10,060.97
7 1,469.37 10,285.61
8 1,315.06 10,520.52
9 1,196.27 10,766.40
10 1,102.41 11,024.06
11 1,026.76 11,294.35
12 964.85 11,578.23
Ay Taksit Toplam
2 4,624.33 9,248.66
3 3,146.05 9,438.15
4 2,408.89 9,635.57
5 1,968.06 9,840.30
6 1,675.85 10,055.10
7 1,468.50 10,279.47
8 1,314.26 10,514.10
9 1,195.52 10,759.68
10 1,101.70 11,017.01
11 1,026.09 11,286.95
12 964.20 11,570.45
You're viewing: 235/60R20 108H UltraGrip Performance + XL 8.614,20 
Sepete Ekle
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Karşılaştır
Alışveriş Sepeti kapat